Welcome
See More about COVID-19 See More about COVID-19 VaccinationCOVID-19 Booster Vaccine Progress
Pfizer and BioNTech
Moderna
Johnson & Johson/Jessen
Raw Data
Data Visualization
COVID-19 Vaccine Progress
Pfizer and BioNTech
Moderna
Johnson & Johson/Jessen
Data Sources
John Hopkins University
New York Times
COVID Tracking Project
States Name | Total Cases (New Cases) | Total Deaths (New Deaths) | Last Updated |
---|---|---|---|
United States | |||
Alabama | |||
Alaska | |||
American Samoa | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Neveda | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Island | Ohio |
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
US Virgin Island | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
States Name | Total Cases | Total Deaths | Last Updated |
---|---|---|---|
United States | |||
Alabama | |||
Alaska | |||
American Samoa | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Neveda | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Island | Ohio |
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
US Virgin Island | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
***Note: "NA" fields indicate unavailable data
Data SourceStates Name | Total Cases | Total Deaths | Total Hospitalization | Current Hospitalization | Currently in ICU | Last Updated |
---|---|---|---|---|---|---|
United States | ||||||
Alabama | ||||||
Alaska | ||||||
American Samoa | ||||||
Arizona | ||||||
Arkansas | ||||||
California | ||||||
Colorado | ||||||
Connecticut | ||||||
Delaware | ||||||
District of Columbia | ||||||
Florida | ||||||
Georgia | ||||||
Guam | ||||||
Hawaii | ||||||
Idaho | ||||||
Illinois | ||||||
Indiana | ||||||
Iowa | ||||||
Kansas | ||||||
Kentucky | ||||||
Louisiana | ||||||
Maine | ||||||
Maryland | ||||||
Massachusetts | ||||||
Michigan | ||||||
Minnesota | ||||||
Mississippi | ||||||
Missouri | ||||||
Montana | ||||||
Nebraska | ||||||
Neveda | ||||||
New Hampshire | ||||||
New Jersey | ||||||
New Mexico | ||||||
New York | ||||||
North Carolina | ||||||
North Dakota | ||||||
Northern Mariana Island | ||||||
Ohio | ||||||
Oklahoma | ||||||
Oregon | ||||||
Pennsylvania | ||||||
Puerto Rico | ||||||
Rhode Island | ||||||
South Carolina | ||||||
South Dakota | ||||||
Tennessee | ||||||
Texas | ||||||
US Virgin Islands | ||||||
Utah | ||||||
Vermont | ||||||
Virginia | ||||||
Washington | ||||||
West Virginia | ||||||
Wisconsin | ||||||
Wyoming |